These apartments are currently available.
Click on an address for more information.
| Two Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3825 West Garden Grove Boulevard, # 86 | 963 | 2 | 1 | $600 | $1560.00 |
| 3825 West Garden Grove Boulevard, # 50 | 963 | 2 | 1 | $600 | $1575.00 |
| 3825 West Garden Grove Boulevard, # 90 | 963 | 2 | 1 | $600 | $1575.00 |
| 3825 West Garden Grove Boulevard, # 60 | 963 | 2 | 1 | $600 | $1600.00 |
| Two Bedroom / Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3825 West Garden Grove Boulevard, # 62 | 990 | 2 | 1 | $600 | $1690.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom / One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3825 West Garden Grove Boulevard, # 66 | Mar 31, 2010 | 963 | $500 | $1275.00 | |
| 3825 West Garden Grove Boulevard, # 70 | Mar 31, 2010 | 963 | $500 | $1290.00 | |
| Two Bedroom / One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3825 West Garden Grove Boulevard, # 2 | Apr 6, 2010 | 963 | $600 | $1560.00 | |
| Two Bedroom / Two Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3825 West Garden Grove Boulevard, # 6 | Apr 6, 2010 | 990 | $600 | $1690.00 | |
| 3825 West Garden Grove Boulevard, # 57 | Mar 31, 2010 | 990 | $600 | $1740.00 | |



