These apartments are currently available.
Click on an address for more information.
| One Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3825 West Garden Grove Boulevard, # 31 | 750 | 1 | 1 | $300 | $1150.00 |
| 3825 West Garden Grove Boulevard, # 94 | 750 | 1 | 1 | $300 | $1150.00 |
| Two Bedroom / Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3825 West Garden Grove Boulevard, # 16 | 996 | 2 | 2 | $400 | $1475.00 |
| Two Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3825 West Garden Grove Boulevard, # 64 | 963 | 2 | 1 | $400 | $1575.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom / One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3825 West Garden Grove Boulevard, # 68 | Jul 31, 2010 | 963 | $500 | $1240.00 | |
| 3825 West Garden Grove Boulevard, # 74 | Aug 9, 2010 | 750 | $300. | $1275.00 | |
| Two Bedroom / Two Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3825 West Garden Grove Boulevard, # 10 | Aug 16, 2010 | 990 | $600 | $1690.00 | |



